Products
MECOSPERSE® L Series
Metal-complex solvent dye concentrates with universal purpose use, mainly applied to solvent-based system, but also dilutable with water. Ideally for wood and leather tinting.
MECOSPERSE™ Name | Dye Content | Main Solvents | |
Yellow 12L | 16~20% | 1-Methoxy 2-Propanol Butyl Diglycol | |
Orange 23L | 16~20% | 1-Methoxy 2-Propanol Butyl Diglycol | |
Orange 25L | 16~20% | 1-Methoxy 2-Propanol Butyl Diglycol | |
Red 33L | 16~20% | 1-Methoxy 2-Propanol Butyl Diglycol | |
Red 36L | 16~20% | 1-Methoxy 2-Propanol Butyl Diglycol | |
Brown 47L | 16~20% | 1-Methoxy 2-Propanol Butyl Diglycol | |
Brown 48L | 16~20% | 1-Methoxy 2-Propanol Butyl Diglycol | |
Brown 49L | 16~20% | 1-Methoxy 2-Propanol Butyl Diglycol | |
Black 53L | 16~20% | 1-Methoxy 2-Propanol Butyl Diglycol | |
Black 55L | 16~20% | 1-Methoxy 2-Propanol Butyl Diglycol | |
Black 57L | 16~20% | 1-Methoxy 2-Propanol Butyl Diglycol | |
Blue 66L | 16~20% | 1-Methoxy 2-Propanol Butyl Diglycol | |
Green 70L | 16~20% | 1-Methoxy 2-Propanol Butyl Diglycol |
The data shown in this brochure is based on our current knowledge and experience. Only for reference purpose without any guarantee or warranty.
Color shade differences may occur due to color printing.
MECOSPERSE® W Series
Metal-complex acid dye concentrates, mainly applied to water-based system, but also dilutable with a range of organic solvents. They are optimized for use in waterborne wood stains. High flash point, safe for transportation.
MECOSPERSE™ Name | Dye Content | Main Solvents | |
Yellow 11W | 20~30% | Butyl Diglycol Water | |
Orange 21W | 20~30% | Butyl Diglycol Water | |
Red 31W | 20~30% | Butyl Diglycol Water | |
Brown 41W | 20~30% | Butyl Diglycol Water | |
Black 81W | 20~30% | Butyl Diglycol Water |
The data shown in this brochure is based on our current knowledge and experience. Only for reference purpose without any guarantee or warranty.
Color shade differences may occur due to color printing.
MECOSPERSE® U Series
Metal-complex acid dye concentrates with universal purpose use, dilutable with water or solvents. Comply with regulations: TSCA (U.S.A.), EINECS (Europe), DSL/NDSL (Canada), and AICS (Australia).
MECOSPERSE™ Name | Dye Content | Main Solvents | |
Yellow 100 | 26-30% | 1-Methoxy 2-Propanol Dipropylene Glycol Methyl Ether |
|
Yellow 150 | 16-20% | 1-Methoxy 2-Propanol Dipropylene Glycol Methyl Ether |
|
Orange 200 | 28-32% | 1-Methoxy 2-Propanol Dipropylene Glycol Methyl Ether |
|
Red 300 | 30-34% | 1-Methoxy 2-Propanol Dipropylene Glycol Methyl Ether |
|
Red 350 | 24-28% | 1-Methoxy 2-Propanol Dipropylene Glycol Methyl Ether |
|
Brown 400 | 38-42% | 1-Methoxy 2-Propanol Dipropylene Glycol Methyl Ether |
|
Blue 600 | 10-14% | 1-Methoxy 2-Propanol Dipropylene Glycol Methyl Ether |
|
Black 800 | 35-39% | 1-Methoxy 2-Propanol Dipropylene Glycol Methyl Ether |
The data shown in this brochure is based on our current knowledge and experience. Only for reference purpose without any guarantee or warranty.
Color shade differences may occur due to color printing.