Products
MECOFAST® S Series
MECOFAST® S series are TRADITIONAL products. These dyes exhibit excellent solubility in a wide range of solvents, high chromaticity, high transparency, and cost effectiveness advantages. They are suitable for wood stains, ink applications, and a wide field of applications in coatings.
MECOFAST™ Name | Color Index Solvent Number |
|
Yellow Y-20 | Yellow 21 | |
Yellow Y-57 | Yellow 82 | |
Orange O-09 | Orange 62 | |
Orange O-10 | Orange 54 | |
Red R-04 | Red 8 | |
Red R-06 | Red 122 | |
Brown BN-02 | Mixture | |
Brown BN-05 | Mixture | |
Black B-04 | Black 34 | |
Black B-20 | Black 27 | |
Black B-51 | Black 27 |
The data shown in this brochure is based on our current knowledge and experience. Only for reference purpose without any guarantee or warranty.
Color shade differences may occur due to color printing.
MECOFAST® T Series
MECOFAST® T series are TRADITIONAL products. These dyes exhibit excellent solubility in a wide range of solvents, high chromaticity, high transparency, and cost effectiveness advantages. They are suitable for wood stains, ink applications, and a wide field of applications in coatings
MECOFAST™ Name | Color Index Solvent Number |
|
Yellow Y-20 | Yellow 21 | |
Yellow Y-57 | Yellow 82 | |
Orange O-09 | Orange 62 | |
Orange O-51 | Orange 54 | |
Red R-24 | Red 8 | |
Red R-06 | Red 122 | |
Brown BN-02 | Mixture | |
Brown BN-05 | Mixture | |
Black B-04 | Black 34 | |
Black B-20 | Black 27 | |
Black B-51 | Black 27 |
The data shown in this brochure is based on our current knowledge and experience. Only for reference purpose without any guarantee or warranty.
Color shade differences may occur due to color printing.
MECOFAST® G Series
MECOFAST® G series are GREEN products. As environmental considerations continue to increase and to pursue a sustainable business and better living place, we strive and put best efforts in research and development of environmentally friendly products. These high-quality products meet the tighter regulations without compromising performance. They are specialized as following:
- DMF (N,N-Dimethyl Formamide), DMAC (N,N-Dimethyl Acetamide) free.
- SVHC (Substances of Very High Concern) free.
- Heavy metal content comply to EN71 part 3 and CONEG Regulations.
- PAA (Primary Aromatic Amine) content comply to Resolution AP(89)1.
- Soluble both in Ethyl Alcohol and M.E.K.
MECOFAST™ Name | Color Index Solvent Number |
|
Yellow Y-181* | Yellow 79 | |
Yellow Y-AB | Orange 11 | |
Yellow Y-57-N Y | Yellow 82 | |
Yellow Y-173 | Yellow 62 | |
Yellow 2RL | Yellow 62 | |
Orange O-262-N | Orange 62 | |
Orange O-72-N | Orange 99 | |
Orange O-RLS | Orange 41 | |
Orange O-02 | Orange 62 | |
Red R-04-N | Red 8 | |
Red R-35-N | Red 122 | |
Red R-125 | Red 215 | |
Red R-327 | Red 160 | |
Red R-357 | Red 124 | |
Red R-311 | Red 91 | |
Red R-10 | Red 218 | |
Red R-16 | Red 127 | |
Brown BN-2GL | Mixture | |
Brown BN-6RL | Mixture | |
Brown BN-2RL | Mixture | |
Brown BN-GLS | Mixture | |
Blue BL-03 | Dye salt | |
Blue BL-06 | Blue 70 | |
Green GN-20 | Mixture | |
Green GN-575 | Mixture | |
Black B-25 | Black 27 | |
Black B-51-N | Black 27 | |
Black BRLSN | Black 45 |
* Comply to EN71-3:2013 cat.3
The data shown in this brochure is based on our current knowledge and experience. Only for reference purpose without any guarantee or warranty.
Color shade differences may occur due to color printing.